

NeoDiamond | Category | Grits | Premier Two Striper | Brasseler/ NTI | Diatech | Coltene | Komet | Meisinger |
0110 | Ball | M | 1 | 801-010 | 801-010 | 801-010 | 801.314.010 | 801-010 |
0112 | Ball | M | 115/2 | 801-012 | 801-012 | 801-012 | 801.314.012 | 801-012 |
0116 | Ball | MF | 120 | 801-016 | 801-016 | 801-016 | 801.314.016 | 801-016 |
0118 | Ball | MF | 125 / 6 | 801-018 | 801-018 | 801-018 | 801.314.018 | 801-018 |
0123 | Ball | CF | 130 | 801-023 | 801-023 | 801-023 | 801.314.023 | 801-023 |
0312 | Inverted Cone | M | 310.1 | 805-012 | 805-012-0.9 | 805-012 | 805.314.012 | 805-012 |
0316 | Inverted Cone | C | 320.2 | 805-016 | 805-016-1.4 | 805-016 | 805.314.016 | 805-016 |
0316.4 | Inverted Cone | C | 317.4 | 807-016 | 807-012-3.5 | 807-016 | 807.314.016 | 807-016 |
0318.5 | Inverted Cone | C | 318.5 | 807-018 | 807-018-5 | 807-018 | 807.314.018 | 807-018 |
0416 | Double Inverted Cone | C | 1220 | 813-014 | 813-014-1.5 | 813-014 | 813.314.014 | 870-014 |
0518 S | Pear | M | 330 S | 830-008 SS | ||||
0508 | Pear | M | 330 | 830-008 | ||||
0512 S | Pear | M | 245 S | 830-012 SS | 830-012-2.7 SS | 830-012 SS | 830.312.012 SS | |
0512 | Pear | CM | 245 | 830-012 | 830-012-2.7 | 830-012 | 830.314.012 | 808-012 |
0614.8 | Modified Flat End Cylinder | CF | 586.8 | 837KR-014 | 837R-014-8 | 837R-014 | 837KR.314.014 | |
0710 S | Flat End Cylinder (Straight Shoulder) | CM | 513.4 | 835-010 SS | 835-010-4 SS | 835.313.010 SS | ||
0710 | Flat End Cylinder (Straight Shoulder) | CM | 514.4 / 557 | 835-010 | 835-010-4 | 835-010 | 835.314.010 | |
0712 | Flat End Cylinder (Straight Shoulder) | C | 520.4 / 558 | 835-012 | 835-012-4 | 835-012 | 835.314.012 | 836-012 |
0712.7 | Flat End Cylinder (Straight Shoulder) | C | 515.7 | 837-012 | 837-012-7 | 837-7-012 | 836.314.012 | 837-012 |
0716.8 | Flat End Cylinder (Straight Shoulder) | C | 516.7 | 837-016 | 837-016-8 | 837-016 | 837.314.016 | 837L-016 |
0816.6 S | Modified Flat End Taper (Modified Shoulder) | CM | 703.8 S | 846KR-016 STS | 846R-016-6 | 846KR.312.016 STS | ||
0816.8 | Modified Flat End Taper (Modified Shoulder) | CMF | 722.8 KR | 847KR-016 | 847R-016-8 | 847R-016 | 847KR.314.016 | 847R-016 |
0818.4 | Modified Flat End Taper (Modified Shoulder) | CM | 708.4 KR | 845KR-018 | 845R-016-4 | 845R-016 | 845KR.314.018 | 845R-018 |
0818.8 | Modified Flat End Taper (Modified Shoulder) | C | 703.8 KR | 847KR-018 | 847KR.314.018 | 847R-018 | ||
0914.8 | Flat End Taper (Shoulder) | CMF | 702.8 | 847-014 | 847-014-8 | 847-014 | 847.314.014 | 847-014 |
0914.9 | Flat End Taper (Shoulder) | C | 700.9 | 847L-014 | 848-014-10 | 848-014 | 848-014 | |
0916.1 | Flat End Taper (Shoulder) | CM | 703.1 | 848-016 | 848-016-10 | 848-016 | 848.314.016 | 848-016 |
0916.8 | Flat End Taper (Shoulder) | CMF | 703.8 | 847-016 | 847-016-8 | 847-016 | 847.314.016 | 847-016 |
0918.1 | Flat End Taper (Shoulder) | CM | 704.9 | 848-018 | 848-018-10 | 848-018 | 848.314.018 | 848-018 |
0918.8 | Flat End Taper (Shoulder) | CM | 703.8 | 847-018 | 847-018-8 | 847-018 | 847.314.018 | 847-018 |
1112.1 | Round End Taper (Chamfer) | CM | 781.1 | 850-012 | 856L-014-10 | 850-012 | 850.314.010 | 852-012 |
1112.7 | Round End Taper (Chamfer) | CM | 781.6 | 856-012 | 855-012-6 | 856-012 | 855.313.012 | 849-012 |
1114.1 | Round End Taper (Chamfer) | CMF | 782.1 | 850-014 | 850-014-10 | 850-014 | 850.314.010 | 852-014 |
1114.8 | Round End Taper (Chamfer) | CMF | 782.8 | 856-014 | 856-014-8 | 856-014 | 856.314.014 | 850-014 |
1116.1 | Round End Taper (Chamfer) | CMF | 770.1 | 850-016 | 850-016-10 | 850-016 | 850.314.016 | 852-016 |
1116.7 | Round End Taper (Chamfer) | CM | 767.7 | 856-016 | 856-016-7 | 856-7-016 | 855L.314.016 | |
1116.8 | Round End Taper (Chamfer) | CMF | 767.8 | 856-016 | 856-016-8 | 856-8-016 | 856.314.016 | 850-016 |
1118.7 | Round End Taper (Chamfer) | CF | 780.7 | 856-018 | 856-018-8 | 856-018 | 855L.314.018 | 850-018 |
1118.8 | Round End Taper (Chamfer) | C | 780.8 | 856-018 | 856-018-8 | 856-018 | 856.314.018 | 852-018 |
1118.9 | Round End Taper (Chamfer) | CMF | 783.1 | 856L-018 | 856L-018-9 | 850-10-018 | 856L.314.018 | 850-021 |
1121.8 | Round End Taper (Chamfer) | C | 780.8 | 856-021 | 856-021-9 | 856-021 | 856.314.021 | |
1122.8 | Round End Taper (Chamfer) | C | 780.9 | 850-023 | ||||
1210.7 | Round End Cylinder (Straight Chamfer) | CF | 574.7 | KS-0 (010) | 881-010-8 | KS0-010 | KSOF.314.010 | 881-010 |
1212.7 | Round End Cylinder (Straight Chamfer) | C | 575.7 | KS-1 (012) | 881-012-8 | KS1-012 | KS1SC.314.012 | 881-012 |
1214.8 | Round End Cylinder (Straight Chamfer) | C | 585.8 | KS-2 (014) | 881-014-8 | KS2-014 | KS2SC.314.014 | 881-014 |
1310.3 | Pointed Cone | MF | 201.3 | 132 | 955.314.008 | 890L | ||
1312.11 | Pointed Cone | CF | 797.11 | 859-010 | 859.314.010 | 859L-012 | ||
1314.1 | Pointed Cone | CMF | 798.1 | 859-014 | 859-014-10 | 859-014 | 859.314.014 | 859-014 |
1314.8 | Pointed Cone | CMF | 207.7 | 858-014 | 858-014-8 | 858-014 | 858.314.014 | 858-014 |
1416 | Interproximal | MF | 203.5 | 392-016 | 392-016-6 | 392-6-016 | 392.312.016 | 820-016 |
1509.3 | Flame | MF | 260.3 | 889M-007/889-009 | 889-009-3.5 | 889-009 | 889.314.009 | |
1510.8 | Flame | CMF | 261.8 | 862-010 | 862-010-8 | 862-010 | 862.314.010 | 862-010 |
1512.1 | Flame | CMF | 260.1 | 863-012 | 863-012-10 | 863-012 | 863.314.012 | 863-012 |
1512.7 | Flame | C | 260.6.5 | 860-6.5-012 | 860L.314.012 | |||
1512.8 | Flame | CMF | 260.8 | 862-012 | 862-012-8 | 862-012 | 862.313.012 | 862-012 |
1514.7 | Flame | CM | 260.8 | 862-014 | ||||
1514.8 | Flame | C | 265.8 | 862-014 | 862-014 | 862.314.014 | 862-014 | |
1516.8 | Flame | CMF | 862-016 | 862-016-8 | 862-016 | 862.314.016 | 862-016 | |
1518.9 | Flame | CF | 270.9 | 862L-018 | 863-016-10 | 863-018 | ||
1712.1 | Pointed Taper (Modified Chamfer) | CM | 252.SC | 879K-012 | 879K-012-10 | 879K-012 | 879K.314.012 | 859-012 |
1712.8 | Pointed Taper (Modified Chamfer) | CM | 252.SB | 878K-012 | 878K-012-8 | 878K-012 | 878K.314.012 | 858-010 |
1714.1 | Pointed Taper (Modified Chamfer) | CM | 253.SC | 879K-016 | 879K-016-10 | 879K-016 | 879K.314.014 | 859-014 |
1714.8 | Pointed Taper (Modified Chamfer) | CMF | 253.SB | 878K-014 | 878K-014-8 | 878K-014 | 878K.314.014 | 858-014 |
1716.8 | Pointed Taper (Modified Chamfer) | CMF | 254.SB | 878K-016 | 878K-016-8 | 878K-016 | 878K.314.016 | 858-016 |
1718.1 | Pointed Taper (Modified Chamfer) | CF | 253.SC | 879K-018 | 879K-018-10 | 879K-018 | 879K.314.018 | 859-018 |
1718.8 | Pointed Taper (Modified Chamfer) | CF | 257.SB | 878K-018 | 878K-018-8 | 878K-018 | 878K.314.018 | 858-018 |
1721.8 | Pointed Taper (Modified Chamfer) | C | 258.SB | 878K-021 | 878K-021-8 | 878K-021 | 878K.314.021 | |
1800.8 | Modified Beveled Cylinder | CF | 511.8 | 878-012 | 878-012-8 | 878-012 | 878K.314.012 | 868-012 |
1804.8 | Modified Beveled Cylinder | C | 878-014 | 878-014-8 | 878-014 | 878K.314.014 | 868-014 | |
1812.1 | Beveled Cylinder | CM | 250.9 | 886-012 | 886-012-10 | 886-012 | 886.314.012 | 886-012 |
1812.8 | Beveled Cylinder | CMF | 250.8 | 885-012 | 885-012-8 | 885-012 | 885.314.012 | 885-012 |
1900 | Egg | CMF | 287.4 | 379-023 | 379-023-5 | 379-023 | 379.314.023 | 833-023 |
1908 | Egg | CF | 379-018 | 379-016-3.5 | 379-018 | 379.314.018 | 833-018 | |
1916 | Football | CF | 292.3 | 368-016 | 368-016-3.5 | 368-016 | 368.314.016 | 831-016 |
1920 | Football | CF | 290.4 | 368-020-5 | 368-020 | 368.314.021 | 830-021 | |
1923 | Football | CMF | 285.5 | 368-023 | 368-023-5 | 368-023 | 368.314.023 | 830-023 |
2035 | Wheel | C | 860 | 909-037 | 909-035 | |||
2042 | Wheel | C | 863 | 909-040 | 909-040-1.5 | 909-1.5-040 | 909.314.040 | 909-040 |
2133 | Occlusal Reduction | C | 230 | 811-033 | 811-033-5 | 811-033 | 811.314.033 | 811-033 |
2137 | Occlusal Reduction | C | 234 | 811-037 | 811-037-7 | 811-037 | 811.314.037 | 811L-037 |
2217 | Gross Reduction | C | SC.8 | 6051-017 | 6052-018-8 | 6052-018 | 994.314.016 | |
2218 | Gross Reduction | C | ST.8 | 6055-018 | 6055-018-8 | 6055-018 | 995.314.018 | |
2424 | Round End Taper - Large (Chamfer) | C | 785.7 | 856-025 | 856-025-7 | 856-025 | 855.313.025 | 850-025 |
2525 | Modified Flat End Taper (Modified Shoulder) | M | 712.3 KR | 845KR-025 | 845R-025 | 845KR.314.025 | 890LC | |
3116.8 | 30 Micron Finishing - Round End Taper | VF | 856EF-016 | 856-016-8 XF | ||||
3310.3 | 30 Micron Finishing - Pointed Cone | VF | 201.3 VF / 201 MF | 132EF-008 | 955EF.314.008 | 890L-008 | ||
3314.1 | 30 Micron Finishing - Pointed Cone | VF | 799 MF | 135EF-014 | 859-014-10 XF | 859-014 EF | 859EF.314.010 | 859-014 |
3314.8 | 30 Micron Finishing - Pointed Cone | VF | 134EF-014 | 858-014-8 XF | 858-014 EF | 858EF.314.014 | 858-014 | |
3512.1 | 30 Micron Finishing - Flame | VF | 260.10 VF | 863EF-012 | 863-012 EF | 863EF.314.012 | 863-012 | |
3512.7 | 30 Micron Finishing - Flame | VF | 260.6.5 VF | 862-010 EF | 860LEF.314.012 | |||
3512.8 | 30 Micron Finishing - Flame | VF | 260.8 VF / 265 MF | 862EF-012 | 862-012-8 XF | 862-012 EF | 862EF.314.012 | 862-012 |
3516.8 | 30 Micron Finishing - Flame | VF | 862-EF-016 | 862-016 EF | 862EF.314.016 | 862-016 | ||
3900 | 30 Micron Finishing - Egg | VF | 379EF-023 | 379-023-5 XF | 379-023 EF | 379EF.314.023 | 833-023 | |
3916 | 30 Micron Finishing - Football | VF | 292.3 VF / 292 MF | 368EF-016 | 368-016-3.5 XF | 368-016 EF | 368EF.314.016 | 831-016 |
3923 | 30 Micron Finishing - Football | VF | 285.5 VF / 285 MF | 368EF-023 | 368-023-5 XF | 368-023 EF | 368EF.314.023 | 830-023 |
5012 | End Cutter | M | T.G.EA 1.2 | 10839-012 | 839-012 | 839-012 | 10839.314.012 | 839-012 |
5014 | End Cutter | M | T.G.EA 1.4 | 10839-014 | 839-014 | 839-014 | 10839.314.014 | 839-014 |
5016 | End Cutter | M | T.G.EA 1.6 | 10839-016 | 10839.314.016 | 839-016 | ||
6005 | Depth Cutter | M | 828-026 | 828-026 | 828.314.026 | |||
1114.6 S | Round End Taper (Chamfer) | C | 855-014 STS | 855-014-6 SS | 855.313.014 SS | 849-012 | ||
1116.6 S | Round End Taper (Chamfer) | CM | 767.8 S | 855-016 STS | 855-016-7 SS | 855.313.016 SS | ||
1300 S | Pointed Cone | F | 200.3 | 853-008 | ||||
1512.6 S | Flame | CM | 260.8 S | 860-012-6.5 SS | 862-012 SS | 860L.312.012 STS | ||
1716.6 S | Pointed Taper (Modified Chamfer) | CM | 253.SA | 877K-016 STS | 877K-016-6 SS | 877K-016 SS | 877K.313.016 | |
2424 S | Round End Taper - Large (Chamfer) | C | 785.7 | 856-025 SS | 856-025-7 SS | 855.313.025 SS | ||
E164.011 | Endo Access - Round End Taper | C | 802L-012 | |||||
E164.015 | Endo Access - Round End Taper | C | 802L-016 | |||||
E165.014L | Endo Access - Round End Taper | C | 851-016 | 851.314.012 | ||||
GP9.021 | Guide-Pin - Round End Taper | CF | SE 259.8 | 856P.314.021 | ||||
GP9.023 | Guide-Pin - Round End Taper | CF | ||||||
8114.8 | NeoSpiral Round End Taper (Chamfer) | C | 2003.8 | 856T-014 | 856-014-8 TSX | 856-014 TC | T5856.314.014 | B850-014 |
8116.8 | NeoSpiral Round End Taper (Chamfer) | C | 2004.8 | 856T-016 | 856-016-8 TSX | 856-8-016 TC | T5856.314.016 | B850-016 |
8116.1 | NeoSpiral Round End Taper (Chamfer) | C | 2004.1 | 850T-016 | 850-016-10 TSX | 850-016 TC | T5850.314.016 | B852-016 |
8118.7 | NeoSpiral Round End Taper (Chamfer) | C | 2005.7 | 856T-018 | 850-018-8 TSX | 856-018 TC | T5856.314.018 | B855-018 |
8118.9 | NeoSpiral Round End Taper (Chamfer) | C | 2005.9 | 856T-018 | 856-018-9 TSX | 856-L-018 TC | T5850.314.018 | B850-018 |
8923 | NeoSpiral Football | C | 2014.5 | 368T-023 | 368-023-5 TSX | 368-023 TC | T5368.314.023 | B830-023 |
GP9.016 | Guide-Pin - Round End Taper | CF | 856P.314.016 | 509-016 |
Microcopy
P.O. Box 2017
Kennesaw, Ga 30156-9017
P: 800.235.1863
F: 770.423.4996
011M (Ball) 25 Pack
QTY: 2
X
$97.00
011M (Ball) 25 Pack
QTY: 2
X
$97.00
STANDARD TERMS AND CONDITIONS OF SALE
SPECIAL EXPORT TERMS AND CONDITIONS OF SALE
RETURNS POLICY
Microcopy will accept returns from US and Canada direct customers once an approved Return Authorization number has been recorded. All returns older than 1 year will require a 15% restocking charge. No returns will be accepted after 3 years from original ship date. All shipment of goods outside of the continental US is final.
REMOVE
0110M (1)
Medium Grit
25/PK
$48.50
Reference F/G | 801-018 |
Head Diameter | 1.8 mm |
Head Length | 1.6 mm |
Overall Length | 19.2 mm |
Reference F/G
801-018
Head Diameter
1.8 mm
Head Length
1.6 mm
Overall Length
19.2 mm
No other grits offered for this shape
REMOVE
0112M (2)
Medium Grit
25/PK
$48.50
Reference F/G | 801-018 |
Head Diameter | 1.8 mm |
Head Length | 1.6 mm |
Overall Length | 19.2 mm |
Reference F/G
801-018
Head Diameter
1.8 mm
Head Length
1.6 mm
Overall Length
19.2 mm
No other grits offered for this shape
REMOVE
0116C (4)
Coarse Grit
25/PK
$48.50
Reference F/G | 801-018 |
Head Diameter | 1.8 mm |
Head Length | 1.6 mm |
Overall Length | 19.2 mm |
Reference F/G
801-018
Head Diameter
1.8 mm
Head Length
1.6 mm
Overall Length
19.2 mm
Medium (0116M)
Bridge/Operative
Ball
Beveled Cylinder
Dbl Inverted Cone
Egg
End Cutter
Flame
Flat End Cylinder
Flat End Taper
Mod. Flat End Cylinder
Interproximal
Football
Gross Reduction
Inverted Cone
Mod. Bevedled Cylinder
Mod. Flat End Taper
Occlusal Reduction
Pear
Occlusal Reduction
Depth Cutter
Endo
End Cutting
Finishing
Guide-Pin
NeoSpiral
0110M (1)
Medium Grit
25/pk
$48.50